<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Mexico Flood Insurance &#124; New Mexico Insurance quotes &#124; Best Flood Insurance Rates</title>
	<atom:link href="http://newmexicofloodinsurance.com/feed" rel="self" type="application/rss+xml" />
	<link>http://newmexicofloodinsurance.com</link>
	<description>Instant flood insurance quotes and service</description>
	<lastBuildDate>Tue, 18 Feb 2014 22:03:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://newmexicofloodinsurance.com/uncategorized/hello-world</link>
		<comments>http://newmexicofloodinsurance.com/uncategorized/hello-world#comments</comments>
		<pubDate>Mon, 06 May 2013 14:04:24 +0000</pubDate>
		<dc:creator>farmeraaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newmexicofloodinsurance.com/?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p><p>The post <a href="http://newmexicofloodinsurance.com/uncategorized/hello-world">Hello world!</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p>The post <a href="http://newmexicofloodinsurance.com/uncategorized/hello-world">Hello world!</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/uncategorized/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://newmexicofloodinsurance.com/uncategorized/hello-world-2</link>
		<comments>http://newmexicofloodinsurance.com/uncategorized/hello-world-2#comments</comments>
		<pubDate>Thu, 02 May 2013 14:05:32 +0000</pubDate>
		<dc:creator>farmeraaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=1</guid>
		<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p><p>The post <a href="http://newmexicofloodinsurance.com/uncategorized/hello-world-2">Hello world!</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
<p>The post <a href="http://newmexicofloodinsurance.com/uncategorized/hello-world-2">Hello world!</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/uncategorized/hello-world-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are you paying for everyones flood insurance?</title>
		<link>http://newmexicofloodinsurance.com/blog/why-are-you-paying-for-everyones-flood-insurance</link>
		<comments>http://newmexicofloodinsurance.com/blog/why-are-you-paying-for-everyones-flood-insurance#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:05:40 +0000</pubDate>
		<dc:creator>beckybyrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coastal flood insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Flood Zones]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[superstorm sandy]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=305</guid>
		<description><![CDATA[<p>The government program, NFIP (National FLood Insurance Program) is running in debt. You  and I are subsidizing people living on the coastline..However, if you do have to pay for flood insurance you may as well pay the least amount possible. &#8230; <a href="http://newmexicofloodinsurance.com/blog/why-are-you-paying-for-everyones-flood-insurance">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://newmexicofloodinsurance.com/blog/why-are-you-paying-for-everyones-flood-insurance">Why are you paying for everyones flood insurance?</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://l3.yimg.com/bt/api/res/1.2/erW7Tx7sgkQ663oPdQ0uNw--/YXBwaWQ9eW5ld3M7Y2g9MzgzO2NyPTE7Y3c9NTc1O2R4PTA7ZHk9MDtmaT11bGNyb3A7aD0xMjc7cT04NTt3PTE5MA--/http://media.zenfs.com/en_US/News/LiveScience.com/GlobalFloodCosts.jpg1364411331" alt="Chart" width="190" height="127" />The government program, NFIP (National FLood Insurance Program) is running in debt. You  and I are subsidizing people living on the coastline..However, if you do have to pay for flood insurance you may as well pay the least amount possible.</p>
<p><a title="Why are you paying for everyones flood insurance?" href="http://news.yahoo.com/why-paying-everyones-flood-insurance-231731089.html" target="_blank">http://news.yahoo.com/why-paying-everyones-flood-insurance-231731089.html</a></p>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/why-are-you-paying-for-everyones-flood-insurance">Why are you paying for everyones flood insurance?</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/why-are-you-paying-for-everyones-flood-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA Head says Flood Insurance Rates Going Up</title>
		<link>http://newmexicofloodinsurance.com/blog/fema-head-says-flood-insurance-rates-going-up</link>
		<comments>http://newmexicofloodinsurance.com/blog/fema-head-says-flood-insurance-rates-going-up#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:59:12 +0000</pubDate>
		<dc:creator>beckybyrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Flood Rates]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=298</guid>
		<description><![CDATA[<p>The Head of FEMA recently announced that rates in the NFIP or National Flood Insurance Program are going up. The bottom line here is that the program is not paying for itself and it needs to. The good news is &#8230; <a href="http://newmexicofloodinsurance.com/blog/fema-head-says-flood-insurance-rates-going-up">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://newmexicofloodinsurance.com/blog/fema-head-says-flood-insurance-rates-going-up">FEMA Head says Flood Insurance Rates Going Up</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Head of FEMA recently announced that rates in the NFIP or National Flood Insurance Program are going up. The bottom line here is that the program is not paying for itself and it needs to. The good news is that there are a few private carriers who offer low cost flood quotes to many Californian&#8217;s and others in less risky states.</p>
<p><a title="FEMA Chief says Flood Insurance Rates Going Up" href="http://www.washingtonpost.com/business/fema-head-says-cost-of-federal-flood-insurance-going-up-3-more-days-notice-coming-on-storms/2013/03/26/eb517188-9676-11e2-8764-d42c128a01ef_story.html" target="_blank">http://www.washingtonpost.com/business/fema-head-says-cost-of-federal-flood-insurance-going-up-3-more-days-notice-coming-on-storms/2013/03/26/eb517188-9676-11e2-8764-d42c128a01ef_story.html</a></p>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/fema-head-says-flood-insurance-rates-going-up">FEMA Head says Flood Insurance Rates Going Up</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/fema-head-says-flood-insurance-rates-going-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama signs bill for Sandy Flood Insurance vicitms</title>
		<link>http://newmexicofloodinsurance.com/blog/sandy-flood-vicitms</link>
		<comments>http://newmexicofloodinsurance.com/blog/sandy-flood-vicitms#comments</comments>
		<pubDate>Sat, 12 Jan 2013 19:05:12 +0000</pubDate>
		<dc:creator>beckybyrom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=273</guid>
		<description><![CDATA[<p>President Obamahas signed into law a $9.7 billion bill to pay flood insurance claims from Superstorm Sandy. The law increases the borrowing authority of the Federal Emergency Management Agency. FEMA had warned that it was set to run out of &#8230; <a href="http://newmexicofloodinsurance.com/blog/sandy-flood-vicitms">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://newmexicofloodinsurance.com/blog/sandy-flood-vicitms">Obama signs bill for Sandy Flood Insurance vicitms</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<div>
<div>
<p>President Obamahas signed into law a $9.7 billion bill to pay flood insurance claims from Superstorm Sandy.</p>
<p>The law increases the borrowing authority of the<a title="Federal Emergency Management Agency" href="http://fema.gov" target="_blank"> Federal Emergency Management Agency.</a> FEMA had warned that it was set to run out of money without additional dollars from Congress.</p>
<p>The White House said more than 100,000 flood claim payments from Sandy would be delayed without the additional money.</p>
<p>The House has yet to act on a larger, more comprehensive Sandy aid package. Republican leaders did not bring the bill to the floor before the last session of Congress adjourned.</p>
<p>House Speaker John Boehner has promised a vote Jan. 15 on that $51 billion package, and Senate leaders have promised a vote the following week.</p>
</div>
</div>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/sandy-flood-vicitms">Obama signs bill for Sandy Flood Insurance vicitms</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/sandy-flood-vicitms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Floods and no flood insurance coverage</title>
		<link>http://newmexicofloodinsurance.com/blog/flood-insurance-coverage</link>
		<comments>http://newmexicofloodinsurance.com/blog/flood-insurance-coverage#comments</comments>
		<pubDate>Sat, 05 Jan 2013 19:57:24 +0000</pubDate>
		<dc:creator>beckybyrom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[NFIP]]></category>
		<category><![CDATA[No flood coverage]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=284</guid>
		<description><![CDATA[<p>You have to feel sorry for this elderly couple who appear to have lost it all.. but they have had 5 floods since 2005 and could not afford to carry the coverage. %CODE%</p><p>The post <a href="http://newmexicofloodinsurance.com/blog/flood-insurance-coverage">5 Floods and no flood insurance coverage</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>You have to feel sorry for this elderly couple who appear to have lost it all.. but they have had 5 floods since 2005 and could not afford to carry the coverage.</p>
<p>%CODE%</p>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/flood-insurance-coverage">5 Floods and no flood insurance coverage</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/flood-insurance-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands go without recommended flood insurance in Sacramento</title>
		<link>http://newmexicofloodinsurance.com/blog/thousands-recommended-flood-insurance-sacramento</link>
		<comments>http://newmexicofloodinsurance.com/blog/thousands-recommended-flood-insurance-sacramento#comments</comments>
		<pubDate>Fri, 12 Oct 2012 04:48:32 +0000</pubDate>
		<dc:creator>beckybyrom</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=255</guid>
		<description><![CDATA[<p>Thousands go without Flood Insurance This is from 2010 but the story is the same. Too many will risk going without coverage for flood insurance until its too late. Try our lower rates today. We have private insurance carriers that &#8230; <a href="http://newmexicofloodinsurance.com/blog/thousands-recommended-flood-insurance-sacramento">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://newmexicofloodinsurance.com/blog/thousands-recommended-flood-insurance-sacramento">Thousands go without recommended flood insurance in Sacramento</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://youtu.be/ge8W1o4zW2k">Thousands go without Flood Insurance</a></p>
<p>This is from 2010 but the story is the same. Too many will risk going without coverage for flood insurance until its too late. Try our lower rates today. We have private insurance carriers that offer better rates than the National Flood Insurance program. its quick and easy.. just fill out our quote form or pick up the phone and call us 855-CAL-FLOOD.</p>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/thousands-recommended-flood-insurance-sacramento">Thousands go without recommended flood insurance in Sacramento</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/thousands-recommended-flood-insurance-sacramento/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Flood Insurance &#8211; Location, Location, Location</title>
		<link>http://newmexicofloodinsurance.com/blog/sacramento-flood-insurance-location-location-location</link>
		<comments>http://newmexicofloodinsurance.com/blog/sacramento-flood-insurance-location-location-location#comments</comments>
		<pubDate>Tue, 24 Jul 2012 05:07:06 +0000</pubDate>
		<dc:creator>aaronfarmer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=252</guid>
		<description><![CDATA[<p>Location, location, location, three rules of business that flooding does not follow. Floods can happen almost anywhere. They are not limited to coastal areas or to devastating tropical storms. Flooding happens in Sacramento too. In fact Sacramento is rich in &#8230; <a href="http://newmexicofloodinsurance.com/blog/sacramento-flood-insurance-location-location-location">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://newmexicofloodinsurance.com/blog/sacramento-flood-insurance-location-location-location">Sacramento Flood Insurance &#8211; Location, Location, Location</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Location, location, location, three rules of business that flooding does not follow. Floods can happen almost anywhere. They are not limited to coastal areas or to devastating tropical storms. Flooding happens in Sacramento too. In fact Sacramento is rich in history when comes to floods. Floods are the most common natural disaster. They happen more often and in more locations than you realize. So what is your flood risk? If you reside in the greater Sacramento area your risk is very high. So now we know living in Sacramento does have some added risk. If your home has been designated a high risk flood zone you probably are already paying flood insurance premiums. You may very well be paying a much higher premium than necessary. There are choices in flood insurance coverage. You may have heard that all flood insurance rates are the same. This is NOT true. If you live in Sacramento and are looking for an alternative to the high flood insurance rates you have been paying, look no more. Sacramento flood insurance offers lower premiums and broader coverage than the National Flood Insurance Program.  High risk does not translate to high premiums if you have Sacramento Flood Insurance. Sacramento Flood Insurance rates are often 30-40% lower than the NFIP. So even if you think that you will never experience a flood, it is good to know that if that day should come you will be fully covered by an A+ rated insurance company. You don’t have to suffer financial devastation should you experience a flood in the Sacramento area.  Flood insurance can be one of your best investments if your home is in the Sacramento area. For just pennies on the dollar Sacramento Flood Insurance provides the coverage you need to weather the storm. </p>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/sacramento-flood-insurance-location-location-location">Sacramento Flood Insurance &#8211; Location, Location, Location</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/sacramento-flood-insurance-location-location-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the National Flood Insurance Program in Choppy Waters</title>
		<link>http://newmexicofloodinsurance.com/blog/extending-national-flood-insurance-program-choppy-waters</link>
		<comments>http://newmexicofloodinsurance.com/blog/extending-national-flood-insurance-program-choppy-waters#comments</comments>
		<pubDate>Wed, 13 Jun 2012 05:31:59 +0000</pubDate>
		<dc:creator>aaronfarmer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Flood Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[National FLood Insurance]]></category>
		<category><![CDATA[NFIP]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=234</guid>
		<description><![CDATA[<p>Extending the National Flood Program in choppy waters   Click here to view the article on FEMA Flood Insurance and the vote to keep it going for the next five years &#160;</p><p>The post <a href="http://newmexicofloodinsurance.com/blog/extending-national-flood-insurance-program-choppy-waters">Extending the National Flood Insurance Program in Choppy Waters</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://ifawebnews.com/2012/06/12/extending-the-national-flood-insurance-program-in-choppy-waters/">Extending the National Flood Program in choppy waters</a>   Click here to view the article on FEMA Flood Insurance and the vote to keep it going for the next five years</p>
<p>&nbsp;</p>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/extending-national-flood-insurance-program-choppy-waters">Extending the National Flood Insurance Program in Choppy Waters</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/extending-national-flood-insurance-program-choppy-waters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Flood Insurance rate decrease</title>
		<link>http://newmexicofloodinsurance.com/blog/san-diego-flood-insurance-rate-decrease</link>
		<comments>http://newmexicofloodinsurance.com/blog/san-diego-flood-insurance-rate-decrease#comments</comments>
		<pubDate>Wed, 30 May 2012 04:49:57 +0000</pubDate>
		<dc:creator>aaronfarmer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://http://newmexicofloodinsurance.com//?p=231</guid>
		<description><![CDATA[<p>New rates for some San Diego residents. However, we can save you even MORE than this with our lender approved program. call now and start saving! Residents in the unincorporated areas of the County are now eligible for another 5 &#8230; <a href="http://newmexicofloodinsurance.com/blog/san-diego-flood-insurance-rate-decrease">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://newmexicofloodinsurance.com/blog/san-diego-flood-insurance-rate-decrease">San Diego Flood Insurance rate decrease</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New rates for some San Diego residents. However, we can save you even MORE than this with our lender approved program. call now and start saving!</p>
<p>Residents in the unincorporated areas of the County are now eligible for another 5 percent reduction in flood insurance rates, thanks to the efforts of County Watershed Protection staff. The staff have already worked to bring in a 15 percent rate reduction and with the additional 5 percent off, homeowners will save a total of 20 percent off their flood insurance bill.</p>
<p>&#8220;This is very good news for County residents who will be paying less for flood insurance,&#8221; said Board of Supervisors Chairman Ron Roberts. &#8220;In these economic times any and all cost savings are enthusiastically welcomed.&#8221;</p>
<p>The rate reduction goes into effect in October. </p>
<p>To get the lower flood insurance rates, the County complied with a comprehensive list of standards and requirements outlined in the Community Rating System (CRS), a program administered by the Federal Emergency Management Agency (FEMA).</p>
<p>Every five years FEMA conducts on-site inspections and interviews to verify the County&#8217;s compliance. FEMA grades the County on categories ranging from managing storm water, to enforcing regulations, maintaining maps of storm water systems and conducting public education campaigns.</p>
<p>The County maintains an extensive drainage system that includes storm drain inlets, pipes, and channels. The County flood control department uses digitized and overlay maps in the day-to-day management of the floodplain and provides flood zone information such as the timely identification of impending flood threats and latest flood insurance rate maps.</p>
<p>In addition to disseminating warnings to residents in the floodplain, the County coordinates flood response activities. The County enforces building code regulations for new and improvement construction, land development, storm water management, soil and erosion control and water quality, as well as compliance with other state policies.</p>
<p>An extensive public education program includes information on state regulations, flood hazards, and even technical advice. CRS credit is also given for preserving nearly 5,600 acres of open space in its natural state.</p>
<p>In 2009, the County was designated as a StormReady Community by meeting specific standards set by the National Weather Service (NWS), including developing safety plans for severe weather, conducting public awareness campaigns and safety training and creating a communications infrastructure. Public notification procedures were also implemented during weather alerts to ensure public safety. This StormReady designation also contributed to additional flood insurance rate reductions.</p>
<p>The post <a href="http://newmexicofloodinsurance.com/blog/san-diego-flood-insurance-rate-decrease">San Diego Flood Insurance rate decrease</a> appeared first on <a href="http://newmexicofloodinsurance.com">New Mexico Flood Insurance | New Mexico Insurance quotes | Best Flood Insurance Rates</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://newmexicofloodinsurance.com/blog/san-diego-flood-insurance-rate-decrease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
